Member Towns
The Piscataquis Public Health Council works with 31 towns in Piscataquis and Penobscot counties serving 30,959 people. Below is a list of these towns and town office addresses and phone numbers.
| Town | Address | Phone |
|---|---|---|
| Bradford | PO Box 26, Bradford, 04410 | 327-2121 |
| Charleston | 13 Atkinson Rd., 04422 | 285-3637 |
| Corinth | 31 Exeter Rd., 04427 | 285-3271 |
| Dexter | PO Box 313, Dexter, 04930 | 924-7351 |
| Exeter | PO Box 59, Exeter, 04435 | 379-2191 |
| Garland | PO Box 36, Garland 04930 | 924-6615 |
| Hudson | 2334 Hudson Rd, Hudson, 04449 | 327-1284 |
| Kenduskeag | PO Box 308, Kenduskeag, 04450 | 884-7947 |
| Lagrange | PO Box 40, Lagrange, 04453 | 943-7996 |
| Town | Address | Phone |
|---|---|---|
| Abbot | PO Box 120, Abbot, 04406 | 876-3340 |
| Atkinson | 102 N Stagecoach Rd., 04426 | 564-7273 |
| Beaver Cove | PO Box 1108, Greenville 04441 | 695-2880 |
| Blanchard | ||
| Bowerbank | PO Box 107, Sebec, 04481 | 564-3303 |
| Brownville | PO Box 659, Brownville, 044414 | 965-2561 |
| Dover Foxcroft | 152 East Main St., Dover 04426 | 564-3318 |
| Greenville | PO Box 1109, Greenville 04441 | 695-2421 |
| Guilford | PO Box 355, Guilford, 04443 | 876-2202 |
| Kingsbury Plantation | 1069 Douty Hill Rd., Sangerville, | 564-8562 |
| Lakeview Plantation | PO Box 708, Brownville, 04414 | 965-8119 |
| Medford | 1015 Medford Center Rd, 04463 | 732-4079 |
| Milo | PO Box 218, Milo, 04463 | 943-2376 |
| Monson | PO Box 308, Monson, 04464 | 997-3641 |
| Parkman | 771 State Hwy 150, 04443 | 876-3730 |
| Sangerville | PO Box 188, Sangerville 04479 | 876-2814 |
| Sebec | PO Box 57, Sebec 04481 | 564-8161 |
| Shirley | PO Box 147, Shirley | 695-3257 |
| Wellington | PO Box 189, Harmony, 04942 | 683-2030 |
| Willimantic | PO Box 152, Guilford, 04443 | 997-3514 |
