Food Pantries
Below is a list of Piscataquis and Penobscot Area Food Pantries:
| Name of food Pantry | Address | Phone |
|---|---|---|
| Bangor Area Homeless Shelter map | 263 Main St., Bangor | 947-0092 |
| Charleston Pentecostal Church map | 328 Main St., Corinth | 285-3504 |
| Corinna Food Pantry map | 16 Dexter Rd., Corinna | 278-5050 |
| Dexter Community Food Closet map | 130 Spring St., Dexter | 924-7419 |
| Living Word Food Cupboard map | 76 Lincoln St. Dover Foxcroft |
564-2586 |
| Maine Mental Health Connections* map | 150 Union St., Bangor | 941-2999 |
| Manna Ministries Food Pantry map | 629 Main St., Bangor | 990-2870 |
| Monson Food Cupboard map | PO Box 204, Monson | 997-9622 |
| Moosehead Associates map | Rt. 15, Union Church Greenville |
695-2774 |
| Partnership Food Pantry map www.mainepartnership.org/index.php 1st & 3rd Monday 10:00 - 12:00 |
110 Minden Street Greenville |
207-518-8833 |
| Partnership Food Pantry map www.mainepartnership.org/index.php 2nd & 4th Friday 12:00 - 2:00 |
101 Blaine Ave Guilford |
207-518-8833 |
| Open Arms and Hands of Hope map | 38 Stage Rd., Etna | 269-2090 |
| Salvation Army of Bangor map | 65 South Park St. Bangor |
941-2990 |
| Samaritan Inc.* map | 879 Hudson Rd., Glenburn | 947-7874 |
| Seeds of Hope* map | 1612 Ohio St., Bangor | 945-0224 |
| Shaw House Food Pantry map | 136 Union St., Bangor | 941-2882 |
| Stetson Food Cupboard map | 4 Lakin Rd., Stetson | 296-2452 |
